TÜRKİYE İŞ BANKASI FIDE WOMEN GRAND PRIX ANKARA 2012 |
| | |
Round 1 on 2012/09/16 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | ½ - ½ | GM | KOSINTSEVA TATIANA | 2524 | 12 |
2 | GM | MUZYCHUK ANNA | 2606 | ½ - ½ | WGM | JU WENJUN | 2528 | 11 |
3 | WGM | OZTURK KUBRA | 2294 | 0 - 1 | WGM | RUAN LUFEI | 2492 | 10 |
4 | GM | SOCKO MONIKA | 2463 | 0 - 1 | GM | CMILYTE VIKTORIJA | 2520 | 9 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
6 | GM | ZHAO XUE | 2549 | 1 - 0 | GM | STEFANOVA ANTOANETA | 2502 | 7 |
|
Round 2 on 2012/09/17 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | KOSINTSEVA TATIANA | 2524 | ½ - ½ | GM | STEFANOVA ANTOANETA | 2502 | 7 |
8 | GM | KONERU HUMPY | 2593 | ½ - ½ | GM | ZHAO XUE | 2549 | 6 |
9 | GM | CMILYTE VIKTORIJA | 2520 | 0 - 1 | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
10 | WGM | RUAN LUFEI | 2492 | 1 - 0 | GM | SOCKO MONIKA | 2463 | 4 |
11 | WGM | JU WENJUN | 2528 | 1 - 0 | WGM | OZTURK KUBRA | 2294 | 3 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | ½ - ½ | GM | MUZYCHUK ANNA | 2606 | 2 |
|
Round 3 on 2012/09/18 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | GM | MUZYCHUK ANNA | 2606 | 1 - 0 | GM | KOSINTSEVA TATIANA | 2524 | 12 |
3 | WGM | OZTURK KUBRA | 2294 | ½ - ½ | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
4 | GM | SOCKO MONIKA | 2463 | ½ - ½ | WGM | JU WENJUN | 2528 | 11 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | 0 - 1 | WGM | RUAN LUFEI | 2492 | 10 |
6 | GM | ZHAO XUE | 2549 | 0 - 1 | GM | CMILYTE VIKTORIJA | 2520 | 9 |
7 | GM | STEFANOVA ANTOANETA | 2502 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
|
Round 4 on 2012/09/19 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | KOSINTSEVA TATIANA | 2524 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
9 | GM | CMILYTE VIKTORIJA | 2520 | 1 - 0 | GM | STEFANOVA ANTOANETA | 2502 | 7 |
10 | WGM | RUAN LUFEI | 2492 | ½ - ½ | GM | ZHAO XUE | 2549 | 6 |
11 | WGM | JU WENJUN | 2528 | 1 - 0 | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 - 0 | GM | SOCKO MONIKA | 2463 | 4 |
2 | GM | MUZYCHUK ANNA | 2606 | 1 - 0 | WGM | OZTURK KUBRA | 2294 | 3 |
|
Round 5 on 2012/09/21 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | WGM | OZTURK KUBRA | 2294 | ½ - ½ | GM | KOSINTSEVA TATIANA | 2524 | 12 |
4 | GM | SOCKO MONIKA | 2463 | 0 - 1 | GM | MUZYCHUK ANNA | 2606 | 2 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | ½ - ½ | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
6 | GM | ZHAO XUE | 2549 | 1 - 0 | WGM | JU WENJUN | 2528 | 11 |
7 | GM | STEFANOVA ANTOANETA | 2502 | ½ - ½ | WGM | RUAN LUFEI | 2492 | 10 |
8 | GM | KONERU HUMPY | 2593 | ½ - ½ | GM | CMILYTE VIKTORIJA | 2520 | 9 |
|
Round 6 on 2012/09/22 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | KOSINTSEVA TATIANA | 2524 | 1 - 0 | GM | CMILYTE VIKTORIJA | 2520 | 9 |
10 | WGM | RUAN LUFEI | 2492 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
11 | WGM | JU WENJUN | 2528 | 1 - 0 | GM | STEFANOVA ANTOANETA | 2502 | 7 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | 0 - 1 | GM | ZHAO XUE | 2549 | 6 |
2 | GM | MUZYCHUK ANNA | 2606 | 1 - 0 | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
3 | WGM | OZTURK KUBRA | 2294 | 0 - 1 | GM | SOCKO MONIKA | 2463 | 4 |
|
Round 7 on 2012/09/23 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | GM | SOCKO MONIKA | 2463 | 0 - 1 | GM | KOSINTSEVA TATIANA | 2524 | 12 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | ½ - ½ | WGM | OZTURK KUBRA | 2294 | 3 |
6 | GM | ZHAO XUE | 2549 | ½ - ½ | GM | MUZYCHUK ANNA | 2606 | 2 |
7 | GM | STEFANOVA ANTOANETA | 2502 | ½ - ½ | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
8 | GM | KONERU HUMPY | 2593 | 1 - 0 | WGM | JU WENJUN | 2528 | 11 |
9 | GM | CMILYTE VIKTORIJA | 2520 | ½ - ½ | WGM | RUAN LUFEI | 2492 | 10 |
|
Round 8 on 2012/09/24 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | KOSINTSEVA TATIANA | 2524 | ½ - ½ | WGM | RUAN LUFEI | 2492 | 10 |
11 | WGM | JU WENJUN | 2528 | ½ - ½ | GM | CMILYTE VIKTORIJA | 2520 | 9 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | ½ - ½ | GM | KONERU HUMPY | 2593 | 8 |
2 | GM | MUZYCHUK ANNA | 2606 | ½ - ½ | GM | STEFANOVA ANTOANETA | 2502 | 7 |
3 | WGM | OZTURK KUBRA | 2294 | ½ - ½ | GM | ZHAO XUE | 2549 | 6 |
4 | GM | SOCKO MONIKA | 2463 | ½ - ½ | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
|
Round 9 on 2012/09/26 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | 1 - 0 | GM | KOSINTSEVA TATIANA | 2524 | 12 |
6 | GM | ZHAO XUE | 2549 | 1 - 0 | GM | SOCKO MONIKA | 2463 | 4 |
7 | GM | STEFANOVA ANTOANETA | 2502 | 1 - 0 | WGM | OZTURK KUBRA | 2294 | 3 |
8 | GM | KONERU HUMPY | 2593 | 0 - 1 | GM | MUZYCHUK ANNA | 2606 | 2 |
9 | GM | CMILYTE VIKTORIJA | 2520 | ½ - ½ | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
10 | WGM | RUAN LUFEI | 2492 | ½ - ½ | WGM | JU WENJUN | 2528 | 11 |
|
Round 10 on 2012/09/27 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | KOSINTSEVA TATIANA | 2524 | 1 - 0 | WGM | JU WENJUN | 2528 | 11 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | ½ - ½ | WGM | RUAN LUFEI | 2492 | 10 |
2 | GM | MUZYCHUK ANNA | 2606 | ½ - ½ | GM | CMILYTE VIKTORIJA | 2520 | 9 |
3 | WGM | OZTURK KUBRA | 2294 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
4 | GM | SOCKO MONIKA | 2463 | ½ - ½ | GM | STEFANOVA ANTOANETA | 2502 | 7 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | 0 - 1 | GM | ZHAO XUE | 2549 | 6 |
|
Round 11 on 2012/09/28 at 11:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
6 | GM | ZHAO XUE | 2549 | ½ - ½ | GM | KOSINTSEVA TATIANA | 2524 | 12 |
7 | GM | STEFANOVA ANTOANETA | 2502 | 1 - 0 | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
8 | GM | KONERU HUMPY | 2593 | 1 - 0 | GM | SOCKO MONIKA | 2463 | 4 |
9 | GM | CMILYTE VIKTORIJA | 2520 | 1 - 0 | WGM | OZTURK KUBRA | 2294 | 3 |
10 | WGM | RUAN LUFEI | 2492 | ½ - ½ | GM | MUZYCHUK ANNA | 2606 | 2 |
11 | WGM | JU WENJUN | 2528 | 0 - 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
|
| |
| |