| FIDE WOMEN GRAND PRIX ANKARA 2012 |
| | |
| Round 1 on 2012/09/16 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | - | GM | KOSINTSEVA TATIANA | 2524 | 12 |
| 2 | GM | MUZYCHUK ANNA | 2606 | - | WGM | JU WENJUN | 2528 | 11 |
| 3 | WGM | OZTURK KUBRA | 2294 | - | WGM | RUAN LUFEI | 2492 | 10 |
| 4 | GM | SOCKO MONIKA | 2463 | - | GM | CMILYTE VIKTORIJA | 2520 | 9 |
| 5 | WGM | YILDIZ BETUL CEMRE | 2341 | - | GM | KONERU HUMPY | 2593 | 8 |
| 6 | GM | ZHAO XUE | 2549 | - | GM | STEFANOVA ANTOANETA | 2502 | 7 |
|
| Round 2 on 2012/09/17 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | KOSINTSEVA TATIANA | 2524 | - | GM | STEFANOVA ANTOANETA | 2502 | 7 |
| 8 | GM | KONERU HUMPY | 2593 | - | GM | ZHAO XUE | 2549 | 6 |
| 9 | GM | CMILYTE VIKTORIJA | 2520 | - | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
| 10 | WGM | RUAN LUFEI | 2492 | - | GM | SOCKO MONIKA | 2463 | 4 |
| 11 | WGM | JU WENJUN | 2528 | - | WGM | OZTURK KUBRA | 2294 | 3 |
| 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | - | GM | MUZYCHUK ANNA | 2606 | 2 |
|
| Round 3 on 2012/09/18 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 2 | GM | MUZYCHUK ANNA | 2606 | - | GM | KOSINTSEVA TATIANA | 2524 | 12 |
| 3 | WGM | OZTURK KUBRA | 2294 | - | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
| 4 | GM | SOCKO MONIKA | 2463 | - | WGM | JU WENJUN | 2528 | 11 |
| 5 | WGM | YILDIZ BETUL CEMRE | 2341 | - | WGM | RUAN LUFEI | 2492 | 10 |
| 6 | GM | ZHAO XUE | 2549 | - | GM | CMILYTE VIKTORIJA | 2520 | 9 |
| 7 | GM | STEFANOVA ANTOANETA | 2502 | - | GM | KONERU HUMPY | 2593 | 8 |
|
| Round 4 on 2012/09/19 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | KOSINTSEVA TATIANA | 2524 | - | GM | KONERU HUMPY | 2593 | 8 |
| 9 | GM | CMILYTE VIKTORIJA | 2520 | - | GM | STEFANOVA ANTOANETA | 2502 | 7 |
| 10 | WGM | RUAN LUFEI | 2492 | - | GM | ZHAO XUE | 2549 | 6 |
| 11 | WGM | JU WENJUN | 2528 | - | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
| 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | - | GM | SOCKO MONIKA | 2463 | 4 |
| 2 | GM | MUZYCHUK ANNA | 2606 | - | WGM | OZTURK KUBRA | 2294 | 3 |
|
| Round 5 on 2012/09/21 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 3 | WGM | OZTURK KUBRA | 2294 | - | GM | KOSINTSEVA TATIANA | 2524 | 12 |
| 4 | GM | SOCKO MONIKA | 2463 | - | GM | MUZYCHUK ANNA | 2606 | 2 |
| 5 | WGM | YILDIZ BETUL CEMRE | 2341 | - | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
| 6 | GM | ZHAO XUE | 2549 | - | WGM | JU WENJUN | 2528 | 11 |
| 7 | GM | STEFANOVA ANTOANETA | 2502 | - | WGM | RUAN LUFEI | 2492 | 10 |
| 8 | GM | KONERU HUMPY | 2593 | - | GM | CMILYTE VIKTORIJA | 2520 | 9 |
|
| Round 6 on 2012/09/22 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | KOSINTSEVA TATIANA | 2524 | - | GM | CMILYTE VIKTORIJA | 2520 | 9 |
| 10 | WGM | RUAN LUFEI | 2492 | - | GM | KONERU HUMPY | 2593 | 8 |
| 11 | WGM | JU WENJUN | 2528 | - | GM | STEFANOVA ANTOANETA | 2502 | 7 |
| 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | - | GM | ZHAO XUE | 2549 | 6 |
| 2 | GM | MUZYCHUK ANNA | 2606 | - | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
| 3 | WGM | OZTURK KUBRA | 2294 | - | GM | SOCKO MONIKA | 2463 | 4 |
|
| Round 7 on 2012/09/23 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 4 | GM | SOCKO MONIKA | 2463 | - | GM | KOSINTSEVA TATIANA | 2524 | 12 |
| 5 | WGM | YILDIZ BETUL CEMRE | 2341 | - | WGM | OZTURK KUBRA | 2294 | 3 |
| 6 | GM | ZHAO XUE | 2549 | - | GM | MUZYCHUK ANNA | 2606 | 2 |
| 7 | GM | STEFANOVA ANTOANETA | 2502 | - | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
| 8 | GM | KONERU HUMPY | 2593 | - | WGM | JU WENJUN | 2528 | 11 |
| 9 | GM | CMILYTE VIKTORIJA | 2520 | - | WGM | RUAN LUFEI | 2492 | 10 |
|
| Round 8 on 2012/09/24 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | KOSINTSEVA TATIANA | 2524 | - | WGM | RUAN LUFEI | 2492 | 10 |
| 11 | WGM | JU WENJUN | 2528 | - | GM | CMILYTE VIKTORIJA | 2520 | 9 |
| 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | - | GM | KONERU HUMPY | 2593 | 8 |
| 2 | GM | MUZYCHUK ANNA | 2606 | - | GM | STEFANOVA ANTOANETA | 2502 | 7 |
| 3 | WGM | OZTURK KUBRA | 2294 | - | GM | ZHAO XUE | 2549 | 6 |
| 4 | GM | SOCKO MONIKA | 2463 | - | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
|
| Round 9 on 2012/09/26 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 5 | WGM | YILDIZ BETUL CEMRE | 2341 | - | GM | KOSINTSEVA TATIANA | 2524 | 12 |
| 6 | GM | ZHAO XUE | 2549 | - | GM | SOCKO MONIKA | 2463 | 4 |
| 7 | GM | STEFANOVA ANTOANETA | 2502 | - | WGM | OZTURK KUBRA | 2294 | 3 |
| 8 | GM | KONERU HUMPY | 2593 | - | GM | MUZYCHUK ANNA | 2606 | 2 |
| 9 | GM | CMILYTE VIKTORIJA | 2520 | - | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
| 10 | WGM | RUAN LUFEI | 2492 | - | WGM | JU WENJUN | 2528 | 11 |
|
| Round 10 on 2012/09/27 at 15:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | KOSINTSEVA TATIANA | 2524 | - | WGM | JU WENJUN | 2528 | 11 |
| 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | - | WGM | RUAN LUFEI | 2492 | 10 |
| 2 | GM | MUZYCHUK ANNA | 2606 | - | GM | CMILYTE VIKTORIJA | 2520 | 9 |
| 3 | WGM | OZTURK KUBRA | 2294 | - | GM | KONERU HUMPY | 2593 | 8 |
| 4 | GM | SOCKO MONIKA | 2463 | - | GM | STEFANOVA ANTOANETA | 2502 | 7 |
| 5 | WGM | YILDIZ BETUL CEMRE | 2341 | - | GM | ZHAO XUE | 2549 | 6 |
|
| Round 11 on 2012/09/28 at 10:00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 6 | GM | ZHAO XUE | 2549 | - | GM | KOSINTSEVA TATIANA | 2524 | 12 |
| 7 | GM | STEFANOVA ANTOANETA | 2502 | - | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
| 8 | GM | KONERU HUMPY | 2593 | - | GM | SOCKO MONIKA | 2463 | 4 |
| 9 | GM | CMILYTE VIKTORIJA | 2520 | - | WGM | OZTURK KUBRA | 2294 | 3 |
| 10 | WGM | RUAN LUFEI | 2492 | - | GM | MUZYCHUK ANNA | 2606 | 2 |
| 11 | WGM | JU WENJUN | 2528 | - | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
|
| |
| |